Account Type | Minimum Opening Deposit* | Dividend Rate** | Annual Percentage Yield (APY) |
---|---|---|---|
Membership Share/Savings | $5.00 | .15% | .15% |
Christmas Share/Savings | — | .15% | .15% |
Share Draft/Checking | — | .15% | .15% |
Differential Share Draft | — | .15% | .15% |
IRA Accumulation | $20.00 | .45% | .45% |
* Minimum opening deposit is also minimum average daily balance to obtain the disclosed annual percentage yield (APY).
** All share account dividend rates and annual percentage yields (a) are accurate as of the last dividend declaration date and (b) may change after the account is opened.
Terms | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
12 Months** | $5,000 | 4.25% |
4.25% |
6 Months | $500 | 3.50% | 3.50% |
12 Months | $500 | 4.25% |
4.25% |
18 Months | $500 | 5.50% | 5.50% |
24 Months | $500 | 2.10% | 2.10% |
36 Months | $500 | 2.20% | 2.20% |
* Interest rates may change at any time. Please call 800/542-1246 to receive current rate information. A penalty will be imposed for early withdrawal from any Certificate of Deposit. Fees can reduce earnings.
** This plan requires members to receive monthly dividends.
Terms | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
12 Months | $5,000 | 4.25% | 4.25% |
6 Months | $500 | 3.5% | 3.5% |
12 Months | $500 | 4.25% | 4.25% |
18 Months | $500 | 5.50% | 5.50% |
24 Months | $500 | 2.10% | 2.10% |
36 Months | $500 | 2.20% | 2.20% |
* Interest rates may change at any time. Please call 800/542-1246 to receive current rate information. A penalty will be imposed for early withdrawal from any IRA Certificate of Deposit. Fees can reduce earnings.
** This plan requires members to receive monthly dividends.
Remember, we may be able to match a rate! Call us before financing elsewhere!
Loan Type | Rate | Term | Loan to Value | Other Conditions |
---|---|---|---|---|
New Auto | As low as 6.25%* | 0-60 Months | Up to 125% MSRP | |
New Auto | As low as 6.99%* | 61-72 Months | Up to 125% MSRP | >= $25,000.00 up to 72 months |
New Auto | As low as 7.25%* | 73-84 Months | Up to 125% MSRP | >= $50,000.00 up to 84 months |
Used Auto**** | As low as 6.25%* | 0-60 Months | Up to 125% MSRP/purchase price/max NADA retail value | |
Used Auto**** | As low as 6.99* | 61-72 Months | Up to 125% MSRP/purchase price/max NADA retail value | >= $25,000.00 up to 72 months |
Used Auto**** | As low as 7.25%* | 73-84 Months | Up to 125% MSRP/purchase price/max NADA retail value | >=$50,000.00 up to 84 months |
New RV | As low as 8.99%* | 0-72 Months |
Up to 100% MSRP | |
New RV | As low as 9.25%* | 73-96 Months | Up to 100% MSRP | |
New RV | As low as 10.25%* | 97-180 Months | Up to 100% MSRP | |
Used RV | As low as 9.25%* | 0-72 Months |
Up to 100% purchase price/max NADA retail value | |
Used RV | As low as 9.48%* | 73-96 Months | Up to 100% purchase price/max NADA retail value | |
Used RV | As low as 10.48% | 97-120 Months | Up to 100% purchase price/max NADA retail value | |
New Boat | As low as 7.75%* | 0-72 Months | Up to 100% MSRP | <$40,000.00 0- up to 96 Months |
New Boat | As low as 8.75%* | 73-84 Months |
Up to 100% MSRP | |
New Boat | As low as 9.25%* | 85-96 Months | Up to 100% MSRP | |
New Boat | As low as 9.75%* | 97-120 Months | Up to 100% MSRP | >$40,000.00 up to 120-Months |
Used Boat | As low as 8.75%* | 0-72 Months | Up to 100% MSRP/purchase price/max NADA retail value | <$40,000.00 up to 96 Months |
Used Boat | As low as 9.75%* | 73-96 Months | Up to 100% MSRP/purchase price/max NADA retail value | <$40,000.00 up to 96 Months |
New Motorcycle | As low as 6.99%* | 0-48 Months | Up to 100% MSRP | |
New Motorcycle | As low as 7.25* | 49-60 Months | Up to 100% MSRP | |
New Motorcycle | As low as 7.48%* | 61-72 Months | Up to 100% MSRP | |
Used Motorcycle | As low as 7.25%* | 0-48 Months | Up to 100% MSRP/purchase price/max NADA retail value | |
Used Motorcycle | As low as 7.48%* | 49-60 Months | Up to 100% MSRP/purchase price/max NADA retail value | |
Secondary Collateral / General Purpose | As low as 7.75%* | 0-36 Months | ||
Secondary Collateral / General Purpose | As low as 8.25%* | 37-48 Months | ||
Secondary Collateral / General Purpose | As low as 8.75%* | 49-60 Months | ||
Signature Loan/ Line of Credit** | As low as 10.99%* | 0-36 Months | Maximum Aggregate Unsecured amount is $25,000.00 | |
Signature Loan / Line of Credit** | As low as 11.48%* | 37-48 Months | Maximum Aggregate Unsecured amount is $25,000.00 | |
Signature Loan / Line of Credit** | As low as 11.99%* | 49-60 Months | Maximum Aggregate Unsecured amount is $25,000.00 | |
Major Appliance | As low as 10.99%%* | 0-36 Months | Finance up to 90% of Purchase Price | Maximum amount $15,000.00 |
Major Appliance | As low as 11.48%* | 37-48 Months | Finance up to 90% of Purchase Price | Maximum amount $15,000.00 |
Generator Loan | As low as 7.99%* | 0-36 Months | ||
Generator Loan | As low as 8.49%* | 37-48 Months | ||
Generator Loan | As low as 8.75%* | 49-60 Months | ||
Generator Loan | As low as 8.99%* | 61-72 Months | ||
Generator Loan | As low as 9.25%* | 73-84 Months | ||
Generator Loan | As low as 9.48%* | 85-96 Months | ||
Generator Loan | As low as 9.75%* | 97-120 Months | ||
Generator loan | As low as 9.99%* | 121-180 Months |
* Annual Percentage Rate, based on credit score, and credit score grade. Rates are subject to change at any time. Refinanced applies to loans financed at another institution. Current FRECU loans do not apply.
** Overdraft advances will be made in $100.00 increments. If $100.00 is not available, then it will advance the available balance.
*** Other restrictions may apply, call for details.
**** Not to exceed eight prior model years.